Fixed deposit
INTEREST RATES ON DOMESTIC TERM DEPOSITS W.E.F
Maturuty Range | Upto Rs. 15 lakh | Above Rs. 15 lakh to upto Rs. 50 lakh | Above Rs. 50 lakh to upto Rs. 1 Cr | Above Rs. 1 Cr to to upto Rs. 10 Cr | Above Rs. 10 Cr to upto Rs. 25 Cr/th> | Above Rs. 25 Cr to upto Rs. 50 Cr | Above Rs. 50 Cr to upto Rs. 100 Cr | Above Rs.100 Cr to upto Rs.150 Cr | Above Rs. 150 Cr to upto Rs. 250 Cr | Above Rs. 250 Cr |
---|---|---|---|---|---|---|---|---|---|---|
07 DAYS TO 45 DAYS | 3.75% | 3.75% | 3.75% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% |
46 DAYS TO 90 DAYS | 3.75% | 3.75% | 3.75% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
91 DAYS TO 120 DAYS | 4.00% | 4.00% | 4.00% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
121 DAYS TO 179 DAYS | 4.00% | 4.00% | 4.00% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
180 DAYS TO 269 DAYS | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
270 DAYS TO 364 DAYS | 5.25% | 5.25% | 5.25% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
12 MONTHS (365 DAYS) | 6.80% | 6.80% | 6.80% | 6.90% | 6.90% | 6.90% | 6.90% | 6.90% | 6.90% | 6.90% |
366 DAYS TO 24 MONTHS | 6.75% | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
2 YEARs. TO 3 YEARs. | 6.25% | 6.25% | 6.25% | – | – | – | – | – | – | – |
3 YEARs. TO 5 YEARs. | 6.25% | 6.25% | 6.25% | – | – | – | – | – | – | – |
TAX SAVING DEPOSIT SCHEME FOR 60 MONTHS | 5.00% | – | – | – | – | – | – | – | – | – |
Retail Loans
TYPE OF LOAN | FIXED INTEREST RATES (W. E. F. 15/04/2024)* |
FLOATING INTEREST RATES (W. E. F. 15/04/2024)* |
---|---|---|
Home Loan | 9.00%* | 8.20%* |
Commercial Property Loan | 10.50%* | 9.00%* |
Security Mortgage Loan/OD | 10.50%* | 9.00%* |
Car Loan | 9.25%* | 8.20%* |
Commercial Vehicle Loan | 11.50%* | 10.00%* |
Two-Wheeler Loan | 11.50%* | 9.50%* |
Higher Education Loan | 10.50%* | 8.65%* |
Doctor Mitra Loan | 9.75%* | 9.00%* |
Solar Rooftop Loan | 8.50%* | 8.50%* |
Consumer Durable Loan | 12.00%* | 10.50%* |
JLG/SHG Scheme Loan | 11.00%* | 11.00%* |
Working Capital C.C | 11.00%* | 10.50%* |
Institutional Loans
SR. | TYPES OF LOANS & ADVANCES | INTEREST RATE (W.E.F : 01/06/2024)* |
---|---|---|
1 | FOR THE DCCB’s | |
1.1 | S.T. AGRI. LOAN | |
[1] NABARD SAO REFINANCE | 0.25% (MARGIN) | |
[2] NABARD ASAO REFINANCE | 0.75% (MARGIN) | |
[3] SAO FROM OWN FUND | 9.00% | |
1.2 | S.T. OTHERS | |
[1] NABARD REFINANCE | 0.50% (MARGIN) | |
[2] LOAN FROM OWN FUND | 10.00% | |
1.3 | REFINANCE OF NABARD’S PACS AS MSC SCHEME | 0.50% (MARGIN) |
1.4 | NON AGRI. CASH CREDIT: (FOR DCCB) | |
[1] NORMAL (MONTHLY INTEREST) | 8.00% to 10.00% | |
[2] FOR SUGAR FINANCE (HALF YEARLY INTEREST ) | 9.00% to 11.00% | |
2 | NON AGRI. CASH CREDIT TO UCBS (MONTHLY INTEREST) | 10.00% to 12.00% |
3 | DIRECT FINANCE TO CO-OP. INSTITUTIONS, COMPANY, & OTHER INSTITUTIONS | |
[1] PLEDGE CASH CREDIT | 9.00% TO 10.50% | |
[2] HYPOTHECATION CASH CREDIT | 9.50% TO 11.00% | |
[3] NON AGRI CASH CREDIT | 7.80% TO 10.00% | |
[4] MEDIUM / LONG TERM AGRI. LOAN | 9.00% TO 10.50% | |
[5] MEDIUM / LONG TERM NON AGRI. LOAN | 9.00% TO 11.00% | |
4 | BANK GUARANTEE – COMMISSION (QUARTERLY BASIS) | |
– 25% F.D.R + 75% BANK APPROVED SECURITIES | 2.00% + GST | |
– 100% F.D.R | 1.00% + GST | |
5 | [1] PENAL INTEREST IN CASE OF DEFAULT IN PRINCIPAL & INTEREST FOR NABARD REFINANCE | 2.00% |
[2] PENAL INTEREST IN CASE OF DEFAULT IN PRINCIPAL & INTEREST OF OWN FUND LOAN | 1.00% |
* Interest rates are subject to change without prior notice. Bank reserves the right to revise the rate of interest and the processing fee from time to time.
* No interest is payable if the depositor withdraws the entire FD amount within 7 days from the date of deposit.
* GST and other Government taxes, levies, etc., applicable as per the prevailing rates will be charged over and above the mentioned charges
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.