Annexure -A
PARTICULARS | Service Charges – Savings Bank Account – Regular A/c – W.E.F 01/Sep/2018 |
---|---|
Issue of MICR Cheque-Savings Bank | Rs. 1.50/- per cheque leaf, 15 leaves free on A/c Opening |
Issue of Passbook | Nil |
Balance Certificate | Nil |
Duplicate Passbook | For current financial year Rs.25/- |
Duplicate Statement | Rs 10/- per page for previous financial years |
Stop payment instruction. | Rs 25/- per instrument for all types of accounts |
Account closure before 12 months (A/c transfer not included) | Individuals – Rs. 100/- Others Rs. 250/- |
Cheque/ECS returned charges – cheque drawn on us | Rs. 100/-, No charges levied if cheque is returned unpaid due to technical reason. |
Cheques/bill deposited returned unpaid | Rs. 100 + others bank’s charges if any, No charges levied if cheque returned. unpaid due to technical reason. |
Signature Verification | Rs. 25/- |
No dues Certificate/td> | Priority sector Nil Others Rs. 25/- per certificate |
Inoperative account | Nil |
Setting up standing instructions (SI) | Nil |
Record copy of the cheque | Rs. 25/- per instance |
Enquiry relating to old records (More than 13 months old) | Rs. 25/- per item |
Minimum Balance (Average Quarterly Balance) | For SB A/c Rs.500/- |
Charges for not maintaining minimum Average Quarterly Balance | Nil |
Issue of Demand Drafts/bankers Cheques/Cheque drawn on the other bank | Minimum Rs. 20/- or 0.20% of the DD amount, whichever is higher. |
Revalidation / cancelation / issuance of duplicate draft / bankers’ cheques/ cheque drawn on the other banks. | Rs. 25/- per Draft / Bankers cheque / drawn on the other banks |
Outstation cheque / Bills for Collection | (a) Up to Rs.5000/- Rs. 20/- (b)Rs.5001/- to 10000/- Rs. 40/- (c)Rs.10001/- to 100000/- Rs. 80/- (d)Rs.1,00,001/- & above Rs. 120/- Bank may charge ad per guidelines issued by RBI. |
Outward Bills for Collection (OBC) | As per DD Charges |
Issue of MT | Nil |
RTGS | Nil |
NEFT | Nil |
SMS Alert Charges | Nil |
IMPS Charges | Nil |
INB PIN Replacement | Rs. 50/- |
ATM PIN Replacement Charges | FREE VIA GREEN PIN |
ATM CARD Replacement Charges | Rs. 150/- |
Annual ATM Debit Card Charges | Platinum Rs. 100/- |
Debit Card above 5 transactions in another Bank | Non-Financial Rs. 6/- Financial Rs. 17/- |
General Conditions
1. All above charges are exclusive of Tax(Applicable Taxes Extra)
2. No Service Charges will be levied from staff/ex-staff
3. Charges/rates are variable and Bank reserves the right to amend them from time to time.
Annexure -B (For Display On Branch Notice Board)
PARTICULARS | Service Charges – Current Account Regular – W.E.F 01/Sep/2018 |
---|---|
Issue of MICR Cheque-Current Account | Rs. 2/- per cheque leaf and 30 leaves free for individual & 90 leaves free for others on A/c Opening |
Issue of Passbook (Individual) | Nil |
Balance Certificate | Nil |
Duplicate Passbook (Individual) | For current financial year Rs.25/- |
Duplicate Statement | Rs 10/- per page for previous financial years |
Stop payment instruction | Rs 25/- per instrument for all types of accounts. |
Account closure before 12 months (A/c transfer not included) | Individuals – Rs. 100/- Others Rs. 250/- |
Cheque/ECS returned charges – cheque drawn on us | Rs. 100/-, No charges levied if cheque is returned unpaid due to technical reason. |
Cheques/bill deposited returned unpaid | Rs. 100 + others bank’s charges if any, No charges levied if cheque returned. unpaid due to technical reason. |
Signature Verification | Rs. 25/- |
No dues Certificate/td> | Priority sector Nil Others Rs. 25/- per certificate |
Inoperative account | Nil |
Setting up standing instructions (SI) | Nil |
Record copy of the cheque | Rs. 25/- per instance |
Inquiry relating to old records (More than 13 months old) | Rs. 25/- per item |
Minimum Balance (Average Quarterly Balance) | For Current Account: Individual Rs. 1000/- Others Rs.5000/- |
Charges for not maintaining minimum Average Quarterly Balance | Nil |
Issue of Demand Drafts/bankers Cheques/Cheque drawn on the other bank | Minimum Rs. 20/- or 0.20% of the DD amount, whichever is higher. |
Revalidation / cancelation / issuance of duplicate draft / bankers’ cheques/ cheque drawn on the other banks. | Rs. 25/- per Draft / Bankers cheque / drawn on the other banks |
Outstation cheque / Bills for Collection | (a) Up to Rs.5000/- Rs. 20/- (b)Rs.5001/- to 10000/- Rs. 40/- (c)Rs.10001/- to 100000/- Rs. 80/- (d)Rs.1,00,001/- & above Rs. 120/- Bank may charge ad per guidelines issued by RBI. |
Outward Bills for Collection (OBC) | As per DD Charges |
Issue of MT | Nil |
RTGS | Nil |
NEFT | Nil |
SMS Alert Charges | Nil |
IMPS Charges | Nil |
INB PIN Replacement | Rs. 50/- |
ATM PIN Replacement Charges | FREE VIA GREEN PIN |
ATM CARD Replacement Charges | Rs. 150/- |
Annual ATM Debit Card Charges | Platinum Rs. 100/- |
Debit Card above 5 transactions in another Bank | Non-Financial Rs. 6/- Financial Rs. 17/- |
General Conditions
1. All above charges are exclusive of Tax(Applicable Taxes Extra)
2. No Service Charges will be levied from staff/ex-staff
3. Charges/rates are variable and Bank reserves the right to amend them from time to time.
ATM SERVICE CHARGES ARE AS UNDER
The Gujarat State Co-Operative Bank Ltd. has launched ATM and RuPay Debit Card Services on 14th October 2014 by Hon’ble Shri Amitbhai A. Shah – President, Bharatiya Janata Party. The bank is member of NFS and its RuPay ATM cum Debit Card can be operated at around 2.5 lac ATMs and 9.8 lac POS machines all over India.
SR. NO. | PARTICULARS | CHARGES | RS. |
---|---|---|---|
1 | DEBIT CARD ISSUANCE CHARGES | RUPAY DEBIT CARD | NIL |
2 | DEBIT CARD ANNUAL MAINTENANCE CHARGES (RECOVERED FROM THE BEGINNING OF THE SECOND YEAR) |
RUPAY DEBIT CARD | 100/- PLUS GST PER YEAR |
3 | DEBIT CARD REPLACEMENT CHARGES | RS.150/- PLUS GST | |
4 | DUPLICATE PIN/ REGENERATION OF PIN (IN CASE LOST/FORGOTTEN) | FREE VIA GREEN PIN | |
5 | DOMESTIC TRANSACTION CHARGES | TRANSACTIONS AT GUJARAT STATE CO-OPERATIVE BANK ATMS | FREE |
OTHER BANK ATMS – UP TO 5 TRANSACTIONS (FINANCIAL + NON-FINANCIAL) DURING A CALENDAR MONTH (FOR SAVINGS BANK ACCOUNT ONLY) | FREE | ||
OTHER BANK ATMS | Ø BEYOND 5 TRANSACTIONS:- 17/-PLUS GST PER TRANSACTION Ø NON-FINANCIAL TRANSACTION:- 6/- PLUS GST PER TRANSACTION |
||
POINT OF SALE (POS)/ ECOMMERCE TRANSACTIONS | NIL. (HOWEVER, FOR USE AT PETROL PUMPS IN INDIA, A SURCHARGE OF 0.75% OF TRANSACTION AMOUNT FOR TRANSACTION UP TO RS.2,000/- AND 1% OF TRANSACTION AMOUNT FOR > RS.2,000/- SHALL BE APPLICABLE. FOR USE AT RAILWAYS IN INDIA, A SURCHARGE OF RS.10/- PLUS GST SHALL BE APPLICABLE.) |
||
6 | CHARGE SLIP (JP LOG) RETRIEVAL CHARGES | RS. 337/- (INCLUDING GST) |
Withdrawal limit: Platinum Debit Cards
20,000/- can be withdrawn in one transaction. (Rs.10000/- on Other Bank ATM) The limit of withdrawal per day is Rs. 50,000/- only whereas single transaction limit on POS/E-Com machines is Rs. 50,000/- and daily transaction limit on POS/E-Com machines is Rs. 1,00,000/-.
Auto Vault Locker Charges
Auto Vault Locker Category |
Yearly Rent | Three Year Rent | ||||
One Year Rent | GST@18 % |
Total Rent | Three Year Rent | GST@18 % |
Total Rent | |
AV-S | 5000 | 900 | 5900 | 15000 | 2700 | 17700 |
AV-M | 6000 | 1080 | 7080 | 18000 | 3240 | 21240 |
AV-L | 7000 | 1260 | 8260 | 21000 | 3780 | 24780 |
General Conditions
- All charges are exclusive of applicable Tax.
- Charges/rates are variable & the Bank reserves the right to amend them from time to time.
Safe Deposit Locker Annual Charges
TYPE | 1 YEAR |
---|---|
A | 700/- |
B | 900/- |
C | 1400/- |
D | 1600/- |
E | 1700/- |
F | 2500/- |
G | 2700/- |
H1 | 3100/- |
H | 3300/- |
L/L2/K | 4500/- |
- In case of loss of key of the lockers a service charge of Rs.500/-has to be recovered from hirer in addition to the actual expenses incurred for breaking open the lockers and changing the lock by manufacturers of lockers.
- Locker rent for a period of 3 years shall be payable in advance by the hirer. OR Security Deposit for locker for the amount covering 3 years rent, incidental expenses, if any to be recovered from the hirer and charges for breaking open of locker in case of any eventuality etc. shall be maintained with the bank. The said Security Deposit for Locker shall be kept in custody of the bank duly discharged by the locker holder/s and shall be renewed for the similar period at the prevailing rate of interest on the due date.
- Interest on the said deposit shall be paid annually by crediting in SB /CD Account maintained with the bank. Standing instruction/ mandate to recover rent from such account on due date shall be obtained from the locker holder/s.
- No refund of locker rent shall be admissible on premature surrender of the locker or otherwise. Locker holder is required to operate the locker once in a year.
- In case locker rent becomes overdue, operations in the locker will not be allowed.
- A waiting list for allotment of lockers will be maintained. However, 25% in each category of the lockers will be allotted at the discretion of the Management considering business conditions/requirements.
- Locker Rent be charged Half the rate for staff/Ex-staff.
General Conditions
- All charges are exclusive of applicable Tax.
- No service charges will be levied from staff / ex. staff.
- Charges/rates are variable & the Bank reserves the right to amend them from time to time.